Senova · Media
Senova Media
Production images and short video, priced per generation — with the prompt, model and credit cost on every card — and droppable straight onto a live page.
Every generation shows its exact credit cost — no surprises
24 image styles18 camera moves5-second motion tests from 1 credit
Real generations
Every image here came out of the studio.
Stored as-is, shown as-is. Prompt, model and price on every card.












Models
Pick the model, see the price.
Draft imageFast iteration. Use it to find the shot, then finish it.1 credit
Standard imageThe everyday photograph.2 credits
Typography & designLegible words in the picture — logos, posters, signage.2 credits
Premium imageHigher fidelity, better hands, cleaner light.3 credits
Best imageThe flagship. Complex briefs, many constraints, text in scene.6 credits
Motion testA 5-second look at the move. Preview only — not exportable.1 credit
Standard videoFast and cheap, 1080p with sound — the only tier that reaches 20s. Softer, and it follows the prompt loosely.9 cr · 6s
Cinematic videoThe good camera (Kling 2.6 Pro).13 cr · 5s
Presets
Named looks, one click.
Golden Hour
Moody Noir
Night Neon
Product Shot
Watercolor
Architectural
Pastel Dream
IsometricPricing
Priced per generation.
Media Pro
Credits, never a seat fee
- 4K export
- No watermark
- Priority queue
- Monthly credit grant
| Draft imageFast iteration. Use it to find the shot, then finish it. | 1 credit |
| Motion testA 5-second look at the move. Preview only — not exportable. | 1 credit |
| Sound effectA short sound effect from a description — whooshes, impacts, ambience. | 1 cr · 10s 2 cr · 22s |
| Sound designGive a clip a synchronized soundtrack — frame-aware foley and ambience. | 1 cr · 10s 1 cr · 20s 2 cr · 30s |
| Standard imageThe everyday photograph. | 2 credits |
| Typography & designLegible words in the picture — logos, posters, signage. | 2 credits |
| Nano BananaGoogle's photoreal image model — natural light, faithful detail. | 2 credits |
| Seedream 4.5ByteDance Seedream — crisp, high-realism photography. | 2 credits |
| Premium imageHigher fidelity, better hands, cleaner light. | 3 credits |
| Lip-syncMake an existing clip say your words — audio-driven lip-sync. | 3 cr · 5s 6 cr · 10s |
| Image edit (Nano Banana 2)Reference edits at draft cost — routine keyframe edits. | 4 credits |
| Nano Banana 2Next-gen Nano Banana image model. | 4 credits |
| Draft · fastCheapest motion from a still — for finding the shot, not for finishing it. | 4 credits |
| Upscale to 1080pSharpen and upscale an existing clip to crisp 1080p. | 4 cr · 5s 8 cr · 10s 15 cr · 20s |
| MusicAn instrumental track from a description — up to ~30 seconds. | 4 credits |
| Singing voiceA sung vocal in a style you describe — genre, era, voice, mood — with your own lyrics. Original styles only, never a named artist. | 4 credits |
| Best imageThe flagship. Complex briefs, many constraints, text in scene. | 6 credits |
| Image edit with referencesUp to 14 reference images — brand shots, character consistency. | 6 credits |
| Nano Banana ProTop-realism flagship (Gemini 3 Pro Image) — the hardest briefs, text in scene. | 6 credits |
| Standard videoFast and cheap, 1080p with sound — the only tier that reaches 20s. Softer, and it follows the prompt loosely. | 9 cr · 6s 15 cr · 10s 30 cr · 20s |
| Animate a stillBring one of your images to life. | 9 cr · 6s 15 cr · 10s |
| Motion video768p motion with start & end frames. | 10 cr · 6s 17 cr · 10s |
| Lip-sync (premium)The premium lip-sync rung — higher fidelity mouth tracking. | 10 cr · 5s 19 cr · 10s |
| Cinematic videoThe good camera (Kling 2.6 Pro). | 13 cr · 5s 26 cr · 10s |
| Cinematic camera (PixVerse V6)Director camera moves — dolly-zoom, orbit, crane, FPV, rack focus. | 13 cr · 5s 21 cr · 8s 26 cr · 10s |
| Animate (WAN 2.2)Move or replace — drive your anchored person with a reference motion clip. | 13 cr · 5s 26 cr · 10s |
| GPT Image 2OpenAI's image model — strong prompt-following and text. | 15 credits |
| Upscale to 4KUpscale an existing clip to true 4K. | 15 cr · 5s 30 cr · 10s 59 cr · 20s |
| Flagship cinematic (Kling 3.0)Kling 3.0 Standard — start+end frame, multi-shot, up to 15s. | 10 cr · 3s 16 cr · 5s 25 cr · 8s 31 cr · 10s 46 cr · 15s |
| HD motion1080p realistic motion. | 18 credits |
| Extend a clipContinue an existing clip — add 5 or 10 more seconds. | 19 cr · 5s 37 cr · 10s |
| Motion Control (Kling 2.6)Apply a reference dance move to your locked person — motion transfer, not freeform prompting. | 19 cr · 5s 38 cr · 10s |
| Premium cinematicMulti-shot cinematic with start+end frames. | 21 cr · 5s 41 cr · 10s |
| Max realism (Kling V3 Pro)The top tier — 1080p, multi-shot, up to 15 seconds. | 21 cr · 5s 41 cr · 10s 61 cr · 15s |
| Premium cinematic + soundMulti-shot cinematic with native audio. | 26 cr · 5s 51 cr · 10s |
| Talking characterA portrait speaks — one call from a face and your script. | 30 cr · 5s 59 cr · 10s |
| LTX 2.3 in 4KLTX 2.3 rendered natively at 2160p. | 35 credits |
| Ensemble (Seedance 2.0)Up to 9 reference images, real physics, native audio — the ensemble tier. | 44 cr · 5s 88 cr · 10s |
| Hero (Veo 3.1)Google Veo 3.1 — the flagship look. | 59 credits |
| Hero 4K (Veo 3.1)Google Veo 3.1 in native 4K — the flagship, at full resolution. | 117 credits |
| Extend (Veo 3.1)Extend a clip on the Veo 3.1 hero model. | 117 credits |
| VoiceoverStudio narration from text — emotion tags and word-level timing. | 2 credits |
Every price above is rendered from the live pricing table — never copied into this page.
Questions
Good to know.
Are these real generations?
Yes — every image on this page came out of the Senova studio and is shown exactly as generated, with its real model and credit cost.
How long is a video draft?
Motion tests are 5 seconds, from 1 credit. Longer, higher-fidelity video is on the roadmap and stays off until enabled.
Can I put a generation on my site?
Yes — drop any generation onto a live page as a hero, gallery, or scroll-scrubbed film, then republish.